Honestly, I have been ignoring this challenge, because I know next to nothing about giving extra gifts through the both the World Vision and Compassion International websites. I understand how to give an extra gift straight to the child I sponsor's family, but that's about it.
But then, as I was exploring other blogs, I found this little chart to help me find out how much money I should give this season. Here we go...
Reasons to give Amounts are in U.S. dollars and cents | |
$1 | 1. You are blessed if you own a Bible. One-third of the world does not even have access to one. Give $1 for each Bible in your home. |
$2 | 2. Almost half the world’s population — three billion people — live on less than $2 a day. Are you by God’s grace part of the other half? If so, give your $2 with a thankful heart. |
3. The first Sunday in December is compassionate ministries Sunday. Pray for the work and staff of Nazarene Compassionate Ministries. | |
$0.25 | 4. If you have food in the refrigerator, clothes on your back, a roof overhead, and a comfortable place to sleep, you are richer than 75% of the world. Give 25¢ for every bed in your home. |
$1 | 5. Over 30% of the world’s population, two billion people, cannot read. Give $1 for the blessing of reading. |
$1 | 6. As of the year 2000, nine million children in Africa had been orphaned because of AIDS. Give 50¢ for each of your parents who are still alive. |
$5 | 7. If you have money in the bank, in your wallet, and spare change in a dish some place, you are among the top eight percent of the world’s wealthy. Give your spare change so others can live. |
$1 | 8. Jesus said “I am the light.” Give 5¢ for every lightbulb in your home. |
$1 | 9. 24,000 people die every day from hunger-related causes. Give $1 if you ate today. |
$1.50 | 10. Recently, hundreds of thousands of people lost their homes in the floods in Mozambique. Give 10¢ for every year you have safely lived in your home. |
$0.50 | 11. Haiti is the poorest country in the western hemisphere. Almost 75% of the population of Haiti has no access to safe water. Give 25¢ for each faucet in your home. [ e-book on Haiti ] |
$1 | 12. More than 418 million people have died of hunger and poor sanitation in the past 50 years. This is nearly three times the number of people who have died in all the wars of the past 100 years. Give $1 for the gift of life. |
13. Pray for Nazarene Compassionate Ministry regional and field personnel around our world. | |
$0.25 | 14. Imagine what it would be life if there were no facilities in your home. Give 25¢ for every bathroom in your home. |
$1 | 15. One-third of the developing world’s population lives on less than $1 per day. Give $1 if you have a job. |
$1.50 | 16. 130 million children alive today will not receive an elementary education. Give 25¢ for each high school graduate and 50¢ for each college graduate in your family. |
$1 | 17. Did you attend church this week without threat of persecution, torture, or death? Thank God, and give $1 so that others might have the same privilege. |
18. Pray that God will help His people to develop compassion as a lifestyle. | |
$1 | 19. Recently, over 50,000 people lost everything in mud slides in Venezuela. Give $1 if you have never had to experience losing everything you own. |
$0.50 | 20. For many in the developing world, walking is their only form of transportation. Give 10¢ for each person coming to visit this Christmas season. |
$1.00 | 21. Throughout Asia, an estimated 525 million undernourished people struggle to meet basic daily nutritional needs. Give 50¢ for every trip you’ve made to the grocery store this past week. |
$0.50 | 22. For some people in Russia it takes six months to save enough money for a coat. Give 25¢ for every coat in your house. |
$1 | 23. Most people in the developing world have to work every day just to survive. Give 50¢ for every day you have off from work for this holiday season. |
$3 | 24. Give 10¢ for every gift under the tree, and 25¢ if it has your name on it. (estimating here) |
25. We each have so many blessings. Praise God with a thankful heart for the best gift of all, His Son. | |
$1 | 26. 880 million people lack access to adequate health care services. Give 25¢ for each container of medicine in your medicine cabinet. |
$0.50 | 27. Every day in the developing world 30, 500 children die from preventable diseases. Give 25¢ for every healthy child in your family. (I don’t have children but, praise God, both of my Compassion Children are healthy, so I’m donating on their behalf) |
$0.20 | 28. Warm, soft carpets are so nice on a winter day! Many have only a dirt floor. Give 10¢ for each carpeted room in your home. |
$0.50 | 29. In Honduras, a country of six million, less than 3% of the people have their own telephone. Give 50¢ for each phone in your home. |
$1.50 | 30. Many people must go barefoot. Give 10¢ for every pair of shoes you own. |
31. Pray that God will reveal to you how you can show compassion to your friends, neighbors, and world in the coming year. Total: $29.70 |
No comments:
Post a Comment